Umpire: Andy Clark
Thanks to the Team PAW volunteers who stood in to make the numbers even
|          
| PAW 2010 15mm FoG Competition | Opponent |   | Results |  
| Pos'n | ID | Name | Army | 1 | 2 | 3 | 4 |   | 1 | 2 | 3 | 4 | Total |  
| 1 | 1 | Alan Millicheap | Mongol Conquest | 5 | 10 | 2 | 6 |   | 19 | 19 | 9 | 24 | 71 |  
| 2 | 2 | Mike Shepherd | Later Hindu | 9 | 8 | 1 | 5 |   | 17 | 14 | 11 | 14 | 56 |  
| 3 | 3 | Roger Heggadon | Neo - Babylonian | 8 | 4 | 6 | 7 |   | 12 | 25 | 1 | 11 | 49 |  
| 4 | 4 | Gordon Jamieson | Mamluk | 6 | 3 | 7 | 8 |   | 16 | 0 | 17 | 14 | 47 |  
| 5 | 5 | Andy Banks | Jin | 1 | 7 | 10 | 2 |   | 6 | 9 | 25 | 6 | 46 |  
| 6 | 6 | Paul Westmore | Catalan Company | 4 | 9 | 3 | 1 |   | 4 | 14 | 24 | 1 | 43 |  
| 7 | 7 | Team PAW | Bosporan | 10 | 5 | 4 | 3 |   | 8 | 11 | 8 | 9 | 36 |  
| 8 | 8 | Paul Buller | Later Ptolemaic | 3 | 2 | 9 | 4 |   | 8 | 6 | 12 | 6 | 32 |  
| 9 | 9 | Jon Akers | Italian Condotta | 2 | 6 | 8 | 10 |   | 3 | 6 | 8 | 13 | 30 |  
| 10 | 10 | Mick Woods | Later Republican Roman | 7 | 1 | 5 | 9 |   | 17 | 1 | 0 | 7 | 25 |  | 
 	             
            	
		
			- 
													Details							
- 
	  Published: 29 September 2011 29 September 2011
- 
	 	 Last Updated: 08 May 2014 08 May 2014
- 
	
	
	 Hits: 133164 133164