Posn Player Score MoV SoS
1 Kurt Baker 15 509 25
2 Tom Ross 13 354 25
3 Craig Reed 10 498 23
4 Rob Bronton 10 400 21
5 James Pindar 10 385 30
6 Andy Dallyn 10 375 25
7 George Hannaford 10 346 15
8 Benjamin Pinn 5 318 18
9 Chris Burnett 5 300 15
10 Mick Allan 5 258 28
11 Tim Bishop 5 237 20
12 David Ellis 5 215 25
13 Thomas Surey-Gent 5 163 15
14 Steve Mitchell 3 132 15
15 David Blount 0 110 20
16 TO (ME) 0 0 10

Many thanks to Rob Angell and James from Kirton Games for running this competition