Posn ID Name Army Opponent Results Total
Score
1 2 3 4 1 2 3 4
1 1 Les Shuttlewood Neo Assyrian 10 9 4 7 25 11 12 14 62
2 2 Dave Morrisont Malay 6 5 10 9 7 5 22 22 56
3 3 Andrew Whitby Yorkist 9 6 8 5 8 7 19 16 50
4 4 Andy Claxton Later Crusader 5 8 1 6 11 21 8 10 50
5 5 Del Bartlett Mayans 4 2 7 4 9 20 9 9 47
6 6 Dave Putt Western Han Chinese 2 3 9 4 13 13 11 10 47
7 7 John Patrick Ilkhanid Monguls 8 10 5 1 5 25 9 6 45
8 8 Micky Woods Later Republican Romans 7 4 3 10 15 4 6 11 36
9 9 Jon Akers Kofun Nara 3 1 6 2 12 9 9 3 33
10 10 Martyn Brawn Later Polish 1 7 2 8 0 0 3 9 12
 

Thanks to Steve Brown for umpiring