Here are the results for the 15mm Field of Glory competition.

Many thanks to all who took part, and to Steve Brown for umpiring

FOG 15mm Results
Rank ID Name Army Opponent   Results Total Score
1 2 3 4   1 2 3 4
1 1 Gordon Jamieson Later Swedish 9 12 3 4   23 23 14 25 85
2 2 Les Shuttlewood Aztecs 7 5 12 3   10 11 25 17 63
3 3 Andy Claxton Classical Indian 14 8 1 2   24 20 6 8 58
4 4 Andrew Whitby Western Han Chinese 12 9 8 1   7 25 25 0 57
5 5 Mike Shepard Later Medieval Danish 6 2 7 15   9 9 10 24 52
6 6 Derek Bartlett Condotta Italian 5 7 11 10   11 8 3 24 46
7 7 Jon Akers Later Anglo Irish 2 6 5 8   10 12 10 10 42
8 8 Gordon Malcolm Catalan Company 10 3 4 7   25 5 0 10 40
9 9 Micky Woods Later Crusader 1 4 10 12   2 0 5 25 32
10 10 Colin Evans Later Carthaginian 8 13 9 6   0 9 15 1 25
11 11 Rob Cowan Later Crusader dnp dnp 6 dnp   dnp dnp 17 dnp 17
12 12 Dave Putt Early Carthaginian 4 1 2 9   13 2 0 0 15
13 13 Mark Crisp Later Crusader dnp 10 dnp dnp   dnp 11 dnp dnp 11
14 14 Andy Clark Later Crusader 3 dnp dnp dnp   2 dnp dnp dnp 2
15 15 Alan Cox Later Crusader dnp dnp dnp 5   dnp dnp dnp 1 1

dnp = Did Not Play - scratch PAW team used to make numbers even