Posn ID Name Army Opponent Results Total
Score
1 2 3 4 1 2 3 4
1 1 Richard Jeffrey Cook Early Successor 2 4 3 6 20 20 20 25 85
2 2 Paul Bartlett Later Republican Romans 1 8 7 3 5 24 25 25 79
3 3 Paul Westmore Muromach Japanese 5 7 1 2 22 21 5 0 48
4 4 Neil Millar Spartans 8 1 6 5 20 5 7 9 41
5 5 Gordon Innes Seleucids 3 6 9 4 3 3 23 11 40
6 6 Steve Hacker Post Roman British 7 5 4 1 2 17 18 0 37
7 7 Steve Brown Vikings 6 3 2 DNP 23 4 0 0 27
8 8 Andy Clark Later Crusader 4 2 DNP DNP 5 1 0 9 15
9 9 Rob Cowan Later Crusader DNP DNP 5 DNP 0 0 2 0 2
 

Special thanks to Steve Brown for Umpiring, and to Andy Clark and Rob Cowan for providing a scratch opponent over the weekend so we could avoid using byes.