Rank ID Name Army Opponent
Results
Total
1 2 3 4   1 2 3 4
1 1 Richard Jeffrey-Cook Mayan 9 3 7 10   25 23 11 25 84
2 2 Paul Westmore Sassanid 10 4 6 7   5 19 21 20 65
3 7 Steve Brown Later Crusader 4 5 1 2   20 23 9 5 57
4 10 Neil Millar Ancient British 2 8 3 1   20 21 12 0 53
5 6 Mat Beasley Carthaginian 3 9 2 8   0 25 4 23 52
6 4 Andy Unwin Medieval French 7 2 5 3   5 6 17 22 50
7 3 Steve Price Seleucid 6 1 10 4   25 2 8 3 38
8 5 Gordon Malcolm Carthaginian 8 7 4 9   18 2 8 8 36
9 9 Mark Fry WotR (Eng) 1 6 8 5   0 0 14 12 26
10 8 Martyn Brawn Alexandrian 5 10 9 6   7 4 6 2 19

Thanks to all the 25mm players, whose interesting range of armies made an impressive spectacle