Here is the draw for Round Three, updated with the final points for Round Two
Round Three games must be completed by September 21st, 2014
|        
| FOG Ancients 2014 - Round Two Results and Round Three Draw |  
| Player | Army | Score |  | Player | Army | Score |  
| Paul Bartlett | Early Neo Assyrian | 45 | vs | Paul Westmore | Aztec | 46 |  
| Dave Putt | Western Han | 33 | vs | Micky Woods | Later Crusader | 24 |  
| Steve Brown | Early Crusader | 29 | vs | Steve Pearce | Feudal Catalan | 29 |  
| Les Shuttlewood | Sumerian | 26 | vs | Mark Crisp | Anglo Danish | 23 |  
| Derek Bartlett | Medieval Italian | 26 | vs | Andy Clark | Palmyran | 22 |  
| Neil Millar | Spartan | 20 | vs | John Orange | Khazar West Turks | 14 |  
| Gordon Innes | Medieval Swedish | 14 | vs | Chris Lewis | Late Achaemenid Persian | 11 |  
| John Soper | Later Carthaginian | 11 | vs | John Roberts | Swiss | 11 |  
| Alan Cox | Vikings | 10 | vs | Kevin Shillito | Greco Bactrians | 6 |  | 
 	             
            	
		
			- 
													Details							
- 
	 					 Written by Steve Brown Steve Brown	
- 
	  Published: 11 August 2014 11 August 2014
- 
	 	 Last Updated: 26 September 2014 26 September 2014
- 
	
	
	 Hits: 178641 178641