Here are the results for Round Three.
|        
| FOG Ancients 2014 - Round Three Results |  
| Player | Army | Score |  | Player | Army | Score |  
| Paul Bartlett | Early Neo Assyrian | 25 | vs | Paul Westmore | Aztec | 0 |  
| Dave Putt | Western Han | 20 | vs | Micky Woods | Later Crusader | 5 |  
| Steve Brown | Early Crusader | 6 | vs | Steve Pearce | Feudal Catalan | 19 |  
| Les Shuttlewood | Sumerian | 16 | vs | Mark Crisp | Anglo Danish | 4 |  
| Derek Bartlett | Medieval Italian | 24 | vs | Andy Clark | Palmyran | 1 |  
| Neil Millar | Spartan | 11 | vs | John Orange | Khazar West Turks | 9 |  
| Gordon Innes | Medieval Swedish | 9 | vs | Chris Lewis | Late Achaemenid Persian | 11 |  
| Charles King | Romans | 4 | vs | John Roberts | Swiss | 16 |  
| Alan Cox | Vikings | 7 | vs | Kevin Shillito | Greco Bactrians | 18 |  | 
| Here are the Round Three totals, and the Round Four Draw   | 
|        
| FOG Ancients 2014 - Round Three Totals and Round Four Draw |  
| Player | Army | Score |  | Player | Army | Score |  
| Paul Bartlett | Early Neo Assyrian | 70 | vs | Dave Putt | Western Han | 53 |  
| Derek Bartlett | Medieval Italian | 50 | vs | Steve Pearce | Feudal Catalan | 48 |  
| Les Shuttlewood | Sumerian | 42 | vs | Paul Westmore | Aztec | 46 |  
| Steve Brown | Early Crusader | 35 | vs | Neil Millar | Spartan | 31 |  
| Mark Crisp | Anglo Danish | 27 | vs | Micky Woods | Later Crusader | 29 |  
| Andy Clark | Palmyran | 23 | vs | Gordon Innes | Medieval Swedish | 23 |  
| John Orange | Khazar West Turks | 23 | vs | Kevin Shillito | Greco Bactrians | 24 |  
| John Roberts | Swiss | 27 | vs | Chris Lewis | Late Achaemenid Persian | 22 |  
| Alan Cox | Vikings | 17 | vs | Charles King | Early Republican Romans | 15 |  
| John Soper | Later Carthaginian | 11 |  |  |  |  |  | 
Round four games must be completed by November 2nd, 2014
Charles King (Early Republican Romans) has taken over John Soper's place in the competition
 
 	             
            	
		
			- 
													Details							
- 
	 					 Written by Steve Brown Steve Brown	
- 
	  Published: 26 September 2014 26 September 2014
- 
	 	 Last Updated: 09 December 2014 09 December 2014
- 
	
	
	 Hits: 185704 185704