Rank  ID  Name  Army Opponent    Results Total
1 2 3 4 1 2 3 4
1 4 Les Shuttlewood Medieval Swedish 7 8 3 6   19 25 14 14 72
2 5 Andy Claxton Classical Indian 6 3 8 1   22 2 22 23 69
3 3 Jon Akers Anglo-Irish 1 5 4 2   22 23 6 9 60
4 6 Derek Bartlett Dominate Roman 5 7 2 4   3 24 21 6 54
5 8 Roger Heggadon/Rob Cowan* Later Horse Nomad 2 4 5* 7*   12 0 3 25 40
6 2 Colin Evans HYW (Eng) 8 1 6 3   8 14 4 11 37
7 1 Mickey Woods Later Crusader 3 2 7 5   3 6 24 2 35
8 7 Andy Banks Aztec 4 6 1 8   6 1 1 0 8

Many thanks to Rob Cowan for standing in for Roger Heggadon when he was taken ill