Here are the results of Round Four of the Fog Competition
|       
| FOG Ancients 2014 - Round Four Results |  
| Player | Army | Score |  | Player | Army | Score |  
| Paul Bartlett | Early Neo Assyrian | 25 | vs | Dave Putt | Western Han | 0 |  
| Derek Bartlett | Medieval Italian | 19 | vs | Steve Pearce | Feudal Catalan | 6 |  
| Les Shuttlewood | Sumerian | 8 | vs | Paul Westmore | Aztec | 12 |  
| Steve Brown | Early Crusader | 10 | vs | Neil Millar | Spartan | 10 |  
| Mark Crisp | Anglo Danish | 11 | vs | Micky Woods | Later Crusader | 9 |  
| Andy Clark | Palmyran | 10 | vs | Gordon Innes | Medieval Swedish | 10 |  
| John Orange | Khazar West Turks | 4 | vs | Kevin Shillito | Greco Bactrians | 21 |  
| John Roberts | Swiss | 11 | vs | Chris Lewis | Late Achaemenid Persian | 9 |  
| Alan Cox | Vikings | 22 | vs | Charles King | Early Republican Romans | 3 |  | 
| Here are the Round Four Totals and the Round Five Draw Round Five Games should be complete by January 4th, 2015, which is our first meeting of the New Year | 
|       
| FOG Ancients 2014 - Round Four Totals and Round Five Draw |  
| Player | Army | Score |  | Player | Army | Score |  
| Paul Bartlett | Early Neo Assyrian | 95 | vs | Derek Bartlett | Medieval Italian | 69 |  
| Paul Westmore | Aztec | 58 | vs | Steve Pearce | Feudal Catalan | 54 |  
| Dave Putt | Western Han | 53 | vs | Les Shuttlewood | Sumerian | 50 |  
| Steve Brown | Early Crusader | 45 | vs | Alan Cox | Vikings | 39 |  
| Neil Millar | Spartan | 41 | vs | John Roberts | Swiss | 38 |  
| Mark Crisp | Anglo Danish | 38 | vs | Gordon Innes | Medieval Swedish | 33 |  
| Micky Woods | Later Crusader | 38 | vs | Andy Clark | Palmyran | 33 |  
| Chris Lewis | Late Achaemenid Persian | 31 | vs | Kevin Shillito | Greco Bactrians | 45 |  
| John Orange | Khazar West Turks | 27 | vs | Charles King | Early Republican Romans | 18 |  | 
 	             
            	
		
			- 
													Details							
- 
	  Published: 09 December 2014 09 December 2014
- 
	 	 Last Updated: 09 December 2014 09 December 2014
- 
	
	
	 Hits: 190584 190584