Here are the results of the PAW 2012 Flames of War competition
 W=Win L=Lost D=Draw & own VP attained, best possible W4 
| 
| Player | Club | Axis or  Allied | Round OneResult & Total | Round TwoResult & Total | Round ThreeResult & Total | Round FourResult & Total |  
| David Ellis British Infantry company | PAW | Allied | Peter Fawdon | D3 | James Pinder | L1(4) | Steve Thomas | W4(8) | David Boardman | W4(12) |  
| Steve Thomas American Tank Company | PAW | Allied | James Pinder | L2 | Colin Cavanagh | L2(4) | David Ellis | L3(7) | Peter Fawdon | W4(11) |  
| James Pinder Italian Tank Company | Dice & Dagger | Axis | Steve Thomas | W5 | David Ellis | W6(11) | David Boardman | L3(14) | Colin Cavanagh | L1(15) |  
| Peter Fawdon German Mechanised Company | Dice & Dagger | Axis | David Ellis | D3 | David Boardman | W6(9) | Colin Cavanagh | L2(11) | Steve Thomas | L3(14) |  
| Colin Cavanagh German Infantry Company |   | Axis | David Boardman | L3 | Steve Thomas | W5(8) | Peter Fawdon | W5(13) | James Pinder | W6(19) |  
| David Boardman Australian Infantry Company  | Dice & Dagger | Allied | Colin Cavanagh | W4 | Peter Fawdon | L1(5) | James Pinder | W4(9) | David Ellis | L3(12) |  
| Results |  
| 1st | Colin Cavanagh | 19 points 3 wins; 1 loss |  
| 2nd | James Pinder | 15 points 2 wins; 2 losses |  
| 3rd | Peter Fawdon | 14 points 1 win; 2 losses; 1 draw |  
| 4th | David Ellis | 12 points 2 wins; 1 loss; 1 draw |  
| 5th | David Boardman | 12 points 2 wins; 2 losses |  
| 6th | Steve Thomas | 11 points |  
| Best painted & presented Army prize to David Boardman |  | 
 
	             
            	
		
			- 
													Details							
- 
	  Published: 07 February 2012 07 February 2012
- 
	 	 Last Updated: 08 May 2014 08 May 2014
- 
	
	
	 Hits: 325157 325157