Here are the results for the PAW 2012 25mm Fog Ancients competition
 
|     
| Pos'n | Name | Army | Opponent |  | Score | Total |  
| 1 | Steve Brown | Aztec | 9 | 8 | 4 | 2 |  | 11 | 23 | 9 | 14 | 57 |  
| 2 | Paul Barlett | Late Republican Roman | 5 | 4 | 3 | 1 |  | 23 | 5 | 23 | 6 | 57 |  
| 3 | Steve Price | Late Seleucid | 8 | 7 | 2 | 6 |  | 14 | 17 | 2 | 23 | 56 |  
| 4 | Richard Jeffrey-Cook | Ilkhanid Mongol | 6 | 2 | 1 | 5 |  | 17 | 15 | 11 | 8 | 51 |  
| 5 | Andy Unwin | Norman | 2 | 9 | 10 | 4 |  | 2 | 20 | 12 | 12 | 46 |  
| 6 | Keith McGlynn | Catalan Company | 4 | 10 | 7 | 3 |  | 3 | 21 | 12 | 2 | 38 |  
| 7 | Paul Westmore | Sassanids | 10 | 3 | 6 | 9 |  | 15 | 3 | 8 | 11 | 37 |  
| 8 | Martyn Brawn | Alexandrian | 3 | 1 | 9 | 10 |  | 6 | 2 | 13 | 11 | 32 |  
| 9 | Richard Smith | Late Ottoman | 1 | 5 | 8 | 7 |  | 9 | 5 | 7 | 9 | 30 |  
| 10 | Dave Putt | Principate Roman | 7 | 6 | 5 | 8 |  | 5 | 4 | 8 | 9 | 26 |  | 
	             
            	
		
			- 
													Details							
- 
	  Published: 07 February 2012 07 February 2012
- 
	 	 Last Updated: 08 May 2014 08 May 2014
- 
	
	
	 Hits: 493877 493877