Thanks to umpire Andy Clark for all his effort
|      
| Pos'n | Player Name | Army | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total Score |  
| Opp | Scr | Opp | Scr | Opp | Scr | Opp | Scr |  
| 1 | Andy Claxton | Parthian | 11 | 23 | 4 | 23 | 5 | 12 | 7 | 23 | 81 |  
| 2 | Paul Westmore | Seleukid | 9 | 12 | 3 | 11 | 6 | 15 | 4 | 24 | 62 |  
| 3 | Alan Millicheap | Ancient British | 6 | 10 | 2 | 9 | 9a | 13 | 8 | 22 | 54 |  
| 4 | Gordon Malcolm | Dailami | 12 | 25 | 1 | 2 | 9 | 23 | 2 | 1 | 51 |  
| 5 | Jon Akers | Latin Greece | 7 | 21 | 8 | 7 | 1 | 8 | 9a | 12 | 48 |  
| 6 | Jason Thorn | Late Republican Roman | 3 | 10 | 9a | 8 | 2 | 5 | 12 | 22 | 45 |  
| 7 | Steve Price | Tupi | 5 | 4 | 11 | 24 | 8 | 11 | 1 | 2 | 41 |  
| 8 | Mike Shepherd | Aztec | 9a | 14 | 5 | 13 | 7 | 9 | 3 | 3 | 39 |  
| 9= | Kurt Baker | Late Carthaginian | 2 | 8 | 12 | 16 | 4 | 2 | 11 | 7 | 33 |  
| 9a= | Richard Smith | Ottoman Turk | 8 | 6 | 6 | 12 | 3 | 7 | 5 | 8 | 33 |  
| 11 | Roger Heggadon | Later Horse Nomad | 1 | 2 | 7 | 1 | 12 | 10 | 9 | 13 | 26 |  
| 12 | Mickey Woods | Late Crusader | 4 | 0 | 9 | 4 | 11 | 10 | 6 | 4 | 18 |  | 
 	             
            	
		
			- 
													Details							
- 
	  Published: 25 August 2011 25 August 2011
- 
	 	 Last Updated: 08 May 2014 08 May 2014
- 
	
	
	 Hits: 16415 16415