| Position | Name | Tournament Points | Victory Points | ||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Total | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
| 1st | Matthew Watson | 30 | 30 | 30 | 30 | 120 | 23 | 26 | 21 | 30 | 100 |
| 2nd | Martin Trueman | 30 | 30 | 0 | 30 | 90 | 23 | 25 | 11 | 24 | 83 |
| 3rd | Jack West | 30 | 30 | 30 | 0 | 90 | 22 | 21 | 15 | 19 | 77 |
| 4th | James Terrell | 30 | 30 | 0 | 30 | 90 | 8 | 20 | 8 | 16 | 52 |
| 5th | Chris Trueman | 30 | 30 | 30 | 0 | 90 | 18 | 14 | 12 | 2 | 46 |
| 6th | Rob Watson | 30 | 0 | 30 | 30 | 90 | 7 | 17 | 9 | 10 | 43 |
| 7th | Lee Stubbs | 30 | 30 | 0 | 30 | 90 | 18 | 9 | 5 | 9 | 41 |
| 8th | Tom Bunnell | 0 | 30 | 30 | 30 | 90 | 5 | 12 | 10 | 13 | 40 |
| 9th | Tomas Hicklin | 0 | 10 | 30 | 30 | 70 | 0 | 7 | 12 | 10 | 29 |
| 10th | James Mclean | 30 | 0 | 30 | 0 | 60 | 11 | 23 | 12 | 10 | 56 |
| 11th | Paul Churchley | 0 | 30 | 0 | 30 | 60 | 7 | 12 | 10 | 15 | 44 |
| 12th | Chris Gregory | 30 | 0 | 30 | 0 | 60 | 10 | 7 | 14 | 9 | 40 |
| 13th | Mark Jordan | 0 | 30 | 30 | 0 | 60 | 7 | 8 | 15 | 5 | 35 |
| 14th | George Sanderson | 0 | 30 | 0 | 30 | 60 | 0 | 17 | 5 | 11 | 33 |
| 15th | Ashley Phillips | 0 | 0 | 30 | 30 | 60 | 1 | 2 | 8 | 18 | 29 |
| 16th | Tony Delaney | 30 | 0 | 30 | 0 | 60 | 5 | 5 | 10 | 5 | 25 |
| 17th | Matt Rowe | 30 | 0 | 0 | 0 | 30 | 23 | 18 | 10 | 6 | 57 |
| 18th | Mark-Packer Hughes | 30 | 0 | 0 | 0 | 30 | 23 | 6 | 4 | 11 | 44 |
| 19th | Sarah Watson | 0 | 0 | 0 | 30 | 30 | 2 | 8 | 0 | 19 | 29 |
| 20th | George English | 0 | 30 | 0 | 0 | 30 | 1 | 13 | 3 | 9 | 26 |
| 21st | Edward Leishman | 0 | 10 | 0 | 0 | 10 | 0 | 6 | 6 | 5 | 17 |
| 22nd | Chris Harvey | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 10 | 30 |
| 23rd | Jay Court | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| 24th | Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Thanks to all who took part, and special thanks to Chris Mason for umpiring