Print

 

PAW 2018 15mm FoG Results
PosIDPlayer NamePlayer ArmyOpponent IDResultsTotal Score
12341234
1 1 Dave Ruddock Urartian 3 9 6 2 4 23 20 16 63
2 2 Paul Bartlett Late Republican Roman 5 8 3 1 11 25 16 9 61
3 3 Les Shuttlewood  Western Han Chinese 1 7 2 6 16 24 4 11 55
4 4 Steve Brown Later Macedonian 6 5 7 9 10 11 10 22 53
5 8 Dave Morrison Three Kingdom Korean 10 2 5 7 20 0 8 21 49
6 5 Jon Akers Kofun-Nara 2 4 8 10 9 9 12 18 48
7 6 John Patrick Early Successor  4 10 1 3 10 22 5 9 46
8 7 Paul Westmore Sassanid Persian 9 3 4 8 25 1 10 4 40
9 9 Dave Putt Early Successor  7 1 10 4 0 2 25 3 30
10 10 Micky Woods Late Republican Roman 8 6 9 5 5 3 0 7 15

 

Steve Brown umpired in 2018 - many thanks for all his efforts. 

Written by Steve Brown Steve Brown
Published: 06 February 2018 06 February 2018
Last Updated: 06 February 2018 06 February 2018
Hits: 2358 2358