Print
PAW 2019 15mm FoG Results
Pos ID Player Name Player Army Opponent ID Results Total Score
1 2 3 4 1 2 3 4
1 1 Steve Brown Selucid 6 3 9 2 31 16 35 25 107
2 2 Dave Morrison Khmer 8 4 3 1 30 28 30 17 105
3 3 Paul Bartlett Later Plantagenet and Early Tudor 10 1 2 4 32 27 10 32 101
4 4 Derek Bartlett Mayan 9 2 6 3 18 14 35 6 73
5 5 John Patrick Late Republican Roman 7 8 10 9 9 18 10 35 72
6 6 Les Shuttlewood Medieval Swedish 1 10 4 8 8 34 0 26 68
7 7 Jon Akers Late Helan to Muromachi 5 9 8 10 12 5 6 28 51
8 8 Dave Putt Kofun-Nara 2 5 7 6 10 9 18 2 39
9 9 Micky Woods Late Republican Roman 4 7 1 5 15 23 0 0 38
10 10 Paul Westmore Later Serbian 3 6 5 7 6 2 22 1 31

 

Steve Brown was our Umpire for 2019.  Many thanks to him for making the competition run smoothly.

Published: 05 February 2019 05 February 2019
Last Updated: 13 February 2019 13 February 2019
Hits: 1728 1728