Print
PAW 2019 Warhammer 40K Results
PosnPlayer Score 2nd / Objectives 
1 Thomas Hicklin  12 8/ 92
2 Jon Warmington  12 6/ 47
3 James Mclean 11 7/ 69
4 Owen Farmer 10 8/ 56
5 Gareth Purchon  10 6/ 71
6 Jake McCrorie 10 6/ 54
7 Chris Gregs  10 5/ 71
8 Lee Caseli 10 5/ 51
9 Chris Trueman  10 5/ 35
10 Mark Towns 10 4/ 54
11 David Rogers 10 4/ 41
12 Steve Hingston  10 3/ 52
13 Kevin Ingram  10 2/ 43
14 Steve Connell 9 6/ 69
15 Adam Cresswell  8 6/ 71
16 Rob Farmer 8 5/ 50
17 Joe Kemp 8 4/ 65
18 Andrew MacMillan 8 4/ 56
19 Kris Robinson  8 4/ 54
20 Callum Curtis 8 4/ 50
21 Will Bottrill 8 4/ 46
22 Chris Goodsell  8 4/ 44
23 Matt Jarvis 8 4/ 38
24 Jason Ashton 8 4/ 36
25 Mark Jordan 8 4/ 33
26 Steve Goodsell  8 3/ 65
27 Tom Wildwoode  8 3/ 48
28 Mark Packer-Hughes  8 3/ 33
29 Nicholas Williams 8 2/ 50
30 Simon Corder  7 2/ 49
31 Jamie Stoddard 6 4/ 46
32 Jay Court 6 4/ 31
33 Luke Grant 6 3/ 56
34 John Warwick 6 3/ 41
35 Derek Smith 6 3/ 29
36 Alex Luccombe  6 2/ 32
37 Adam Huthnance 6 1/ 36
38 Mike Przmek 5 3/ 44
39 Chris Derges 5 no score returned
40 Chris Tucker 4 3/ 30
41 Rob Watson 4 2/ 37
42 Tom May 4 0/ 41
43 John Partridge (did not complete tournament) 6 4
44 Michael Griffiths (did not complete tournament) 3 1


Many thanks to Lee Stubbs for umpiring once again. 

Written by Lee Stubbs Lee Stubbs
Published: 25 February 2019 25 February 2019
Last Updated: 25 February 2019 25 February 2019
Hits: 1742 1742