PAW 2025 FoG AM 15 mm competition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Information | Opponent ID | Results | Total Score | |||||||||
Name | ID | Army | Club | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Paul Bartlett | 1 | Later Low Countries | Plymouth | 9 | 4 | 5 | 3 | 35 | 10 | 33 | 35 | 113 |
Andy Kitcher | 2 | Later Plantagenet English (Continental) | Oxford | 10 | 5 | 3 | 4 | 33 | 29 | 13 | 32 | 107 |
Phil Jelly | 3 | Later Polish | Oxford | 12 | 7 | 2 | 1 | 31 | 31 | 19 | 0 | 81 |
David Fairhurst | 4 | Medieval Portuguese | Oxford | 11 | 1 | 9 | 2 | 34 | 10 | 29 | 6 | 79 |
Dave Putt | 5 | Burgundian Ordonnance | Plymouth | 7 | 2 | 1 | 8 | 28 | 12 | 4 | 33 | 77 |
Micky Woods | 6 | Crusader | Plymouth | 8 | 10 | 12 | 9 | 6 | 15 | 16 | 21 | 58 |
Imogen Furmston | 7 | Later Medieval German | Wessex | 5 | 3 | 8 | 11 | 14 | 8 | 5 | 30 | 57 |
Lynda Fairhurst | 8 | Swiss | Oxford | 6 | 12 | 7 | 5 | 18 | 14 | 20 | 4 | 56 |
Dave Morrison | 9 | Medieval French | Gloucester | 1 | 11 | 4 | 6 | 0 | 34 | 9 | 9 | 52 |
Jordon Davies | 10 | Medieval Scots | Wessex | 2 | 6 | 11 | 12 | 4 | 15 | 10 | 17 | 46 |
Steve Brown | 11 | Medieval Scots in France | Plymouth | 4 | 9 | 10 | 7 | 2 | 2 | 30 | 10 | 44 |
John Patrick | 12 | Italo-Norman & Sicilian | Gloucester | 3 | 8 | 6 | 10 | 8 | 11 | 10 | 11 | 40 |
Thanks to Steve Brown for organising, Phil Jelley for list checking and sorting out the round by round draws, and to Paul Bartlett for doing the stats!
And, of course, thanks to all the players that came along to take part.