Name Army Game 1 Game 2 Game 3 Game 4 Game 5 Total
VPs
Total
TPs
VP TP VP TP VP TP VP TP VP TP
Rob Farmer Woodelf 2780 20 809 0 1749 17 2571 20 1170 15 9079 72
Dan Wells Vampires 2775 20 3275 20 1540 9 1778 13 378 5 9746 67
Tom Farely Dark Elf 1479 4 1487 13 3150 20 1340 7 3025 20 10481 64
Nick Williams Empire 2374 16 875 7 703 6 2975 20 2529 10 9456 59
Derek Smith Vampires 982 15 1379 13 0 0 900 10 1999 18 5260 56
Stuart Church Lizardmen 3040 19 80 0 3135 20 726 0 2396 10 9377 49
Nick Marlow Skaven 285 5 1005 7 494 0 1557 17 2259 18 5600 47
Dan Hilliard Vampires 615 0 2999 20 726 3 0 0 0 0 4340 23
Andy Barns Woodelf 0 0 636 0 705 11 880 10 980 2 3201 23
Art Bugman Vampires 125 0 768 0 514 9 412 3 500 2 2319 14
 

Best Army was awarded to Tom Farely for his Dark Elves

Many thanks to all who came along to support us, and to Steven Connell for Umpiring.