| PAW 2026 25mm ADLG Competition | ||||
|---|---|---|---|---|
| Pos'n | Player | Club | Army | Score |
| 1 | Max Irving | SELWG | Swiss | 306 |
| 2 | Tim Porter | CLWC | HYW English | 289 |
| 3 | Gordon Jamieson | CLWC | Medieval Spanish | 285 |
| 4 | Richard Walker | Stourbridge | Medieval Spanish | 277 |
| 5 | Jason Scott | Bristol | Catalan Company | 240 |
| 6 | Chris Richards | SELWG | Condottieri | 227 |
| 7 | Harry Williams | In the Navy | Medieval Scots | 221 |
| 8 | William Morriss | Game Bunker | Kingdom of Navarre | 218 |
| 9 | Anthony Rodwell | SELWG | Scots Isles and Highlanders | 217 |
| 10 | Philip Mackie | DDWG | Swiss | 184 |
| 11 | Steve Price | Torbay | Medieval Tuetonic | 182 |
| 12 | Mark Fry | Bristol | Scots Isles and Highlanders | 127 |
| 13 | Andy Banks | Truro | Serbian Empire | 124 |
| 14 | Colin Evans | Gloucester | Kingdom of Navarre | 113 |
Thanks to Tim Porter for once again organising the tournament on behalf of the Plymouth club, and to all the players for coming along to take part.
We'll let you know what next year's theme is as soon as Tim tells us!