| PAW 2026 FoG Ancient and Medieval 15mm competition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Information | Opponent ID | Results | Total Score | |||||||||
| Name | ID | Army | Club | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| David Fairhurst | 1 | Pagan Burmese | Oxford | 7 | 3 | 2 | 5 | 28 | 26 | 30 | 28 | 112 |
| Phil Jelley | 2 | Kofun Nara Japanese | Oxford | 5 | 4 | 1 | 7 | 29 | 27 | 10 | 33 | 99 |
| Steve Brown | 3 | Classical Indian | Plymouth | 6 | 1 | 4 | 8 | 16 | 18 | 18 | 28 | 80 |
| Dave Morrison | 4 | Ordonnance French | Gloucester | 8 | 2 | 3 | 6 | 28 | 4 | 15 | 25 | 72 |
| Dave Putt | 5 | Kofun Nara Japanese | Plymouth | 2 | 8 | 6 | 1 | 12 | 28 | 15 | 14 | 69 |
| Lynda Fairhurst | 6 | Malacca Malay | Oxford | 3 | 7 | 5 | 4 | 16 | 24 | 12 | 11 | 63 |
| John Patrick | 7 | Later Low Countries | Gloucester | 1 | 6 | 8 | 2 | 14 | 6 | 28 | 4 | 52 |
| BYE | 8 | 4 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Many thanks to Steve Brown for organising the competition, to Paul Bartlett for compiling the results, and to the players who came along to support us.
We'll let you know what next year's theme is when Steve tells us!